Statistics
Description | Quantity |
---|---|
Total Individuals | 10,024 |
Total Males | 5,121 (51.09%) |
Total Females | 4,884 (48.72%) |
Total Unknown Gender | 19 (0.19%) |
Total Living | 394 |
Total Families | 3,247 |
Total Unique Surnames | 1,975 |
Total Photos | 314 |
Total Documents | 0 |
Total Headstones | 0 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 255 |
Average Lifespan1 | 64 years, 211 days |
Earliest Birth (Thomas JOCELYN) | Abt 1249 |
Date of Last GEDCOM Import | 17 Jan 2021 06:08:57 |
Longest Lived1 | Age |
---|---|
WILKERSON, William E. | 107 years 220 days |
HASH, Hattie E. | 103 years 347 days |
WISMER, Jacob | 103 years |
WHITE, Jane Agnes | 102 years 38 days |
LINS, Charles Rinker | 102 years 24 days |
BLISS, Samuel | 101 years 285 days |
HILL, Alan Laurence | 101 years 206 days |
CASS, Rosabel | 101 years 96 days |
SUPPLEE, Mary | 101 years 61 days |
CHASE, Helen Daphine | 100 years 20 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree