England, United Kingdom
Latitude: 52.8000000, Longitude: -1.5000000
Birth
Matches 1 to 50 of 137
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1600 | England, United Kingdom | I3733 |
2 | ![]() | 1 Aug 1609 | England, United Kingdom | I3605 |
3 | ![]() | England, United Kingdom | I3436 | |
4 | ![]() | England, United Kingdom | I3929 | |
5 | ![]() | England, United Kingdom | I3291 | |
6 | ![]() | England, United Kingdom | I3335 | |
7 | ![]() | England, United Kingdom | I3707 | |
8 | ![]() | England, United Kingdom | I3837 | |
9 | ![]() | Abt 1601 | England, United Kingdom | I3299 |
10 | ![]() | 1843 | England, United Kingdom | I5718 |
11 | ![]() | England, United Kingdom | I3498 | |
12 | ![]() | England, United Kingdom | I2588 | |
13 | ![]() | England, United Kingdom | I3473 | |
14 | ![]() | 1597 | England, United Kingdom | I3685 |
15 | ![]() | 1606 | England, United Kingdom | I4031 |
16 | ![]() | Abt 1600 | England, United Kingdom | I3683 |
17 | ![]() | England, United Kingdom | I3132 | |
18 | ![]() | 1621 | England, United Kingdom | I3667 |
19 | ![]() | 1650/1 | England, United Kingdom | I3655 |
20 | ![]() | 1833 | England, United Kingdom | I2280 |
21 | ![]() | 1627 | England, United Kingdom | I3591 |
22 | ![]() | 1877 | England, United Kingdom | I10896 |
23 | ![]() | 1834 | England, United Kingdom | I10897 |
24 | ![]() | 1895 | England, United Kingdom | I10934 |
25 | ![]() | 1850 | England, United Kingdom | I7178 |
26 | ![]() | Abt 1634 | England, United Kingdom | I3580 |
27 | ![]() | Abt 1590 | England, United Kingdom | I3581 |
28 | ![]() | England, United Kingdom | I9490 | |
29 | ![]() | Abt 1613 | England, United Kingdom | I3489 |
30 | ![]() | England, United Kingdom | I3331 | |
31 | ![]() | 1625/6 | England, United Kingdom | I3592 |
32 | ![]() | 1595 | England, United Kingdom | I3684 |
33 | ![]() | England, United Kingdom | I3250 | |
34 | ![]() | Abt 1622 | England, United Kingdom | I3624 |
35 | ![]() | 1875 | England, United Kingdom | I7273 |
36 | ![]() | England, United Kingdom | I3358 | |
37 | ![]() | 1886 | England, United Kingdom | I10933 |
38 | ![]() | Abt 1620 | England, United Kingdom | I3412 |
39 | ![]() | 1856 | England, United Kingdom | I8943 |
40 | ![]() | Abt 1620 | England, United Kingdom | I3600 |
41 | ![]() | England, United Kingdom | I2452 | |
42 | ![]() | England, United Kingdom | I3460 | |
43 | ![]() | England, United Kingdom | I3309 | |
44 | ![]() | England, United Kingdom | I3095 | |
45 | ![]() | England, United Kingdom | I3476 | |
46 | ![]() | England, United Kingdom | I3413 | |
47 | ![]() | England, United Kingdom | I3472 | |
48 | ![]() | Abt 1606 | England, United Kingdom | I3475 |
49 | ![]() | Abt 1603 | England, United Kingdom | I3474 |
50 | ![]() | Abt 1545 | England, United Kingdom | I3242 |
Died
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 25 Feb 1552 | England, United Kingdom | I2215 |
2 | ![]() | 25 Oct 1612 | England, United Kingdom | I2211 |
3 | ![]() | England, United Kingdom | I3838 | |
4 | ![]() | England, United Kingdom | I3631 | |
5 | ![]() | England, United Kingdom | I3187 | |
6 | ![]() | England, United Kingdom | I3183 | |
7 | ![]() | England, United Kingdom | I3188 | |
8 | ![]() | England, United Kingdom | I3191 | |
9 | ![]() | England, United Kingdom | I3189 | |
10 | ![]() | DIED YOUNG | England, United Kingdom | I3182 |
11 | ![]() | England, United Kingdom | I3190 | |
12 | ![]() | England, United Kingdom | I3180 | |
13 | ![]() | 13 Oct 1556 | England, United Kingdom | I2212 |
14 | ![]() | Nov 1612 | England, United Kingdom | I2210 |
15 | ![]() | 1547 | England, United Kingdom | I2214 |
16 | ![]() | Abt 1690 | England, United Kingdom | I3186 |
Baptism
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 1650/1 | England, United Kingdom | I3655 |
Census (desc)
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Census (desc) ![]() |
Person ID | ||
1 | ![]() | 1910 | England, United Kingdom | I10897 |
Immigration (d)
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Immigration (d) ![]() |
Person ID | ||
1 | ![]() | 1869 | England, United Kingdom | I5718 |
2 | ![]() | 1853 | England, United Kingdom | I5717 |
Married
Matches 1 to 12 of 12
Family ![]() |
Married ![]() |
Family ID | ||
1 | BISHOP / | Abt 1620 | England, United Kingdom | F1075 |
2 | BURCHARD / | Abt 1621 | England, United Kingdom | F1118 |
3 | EDWARDS / PENGELLY | 19 Oct 1845 | England, United Kingdom | F446 |
4 | GARFIELD / | England, United Kingdom | F1023 | |
5 | HAINES / | BFR. 1664 | England, United Kingdom | F845 |
6 | JOSSELYN / | England, United Kingdom | F1025 | |
7 | LEACH / | England, United Kingdom | F1153 | |
8 | LYMAN / OSBORNE | 1608 | England, United Kingdom | F1138 |
9 | MAKEPEACE / | Abt 1630 | England, United Kingdom | F1169 |
10 | PEASE / HYCKES | 23 Jun 1560 | England, United Kingdom | F732 |
11 | PORTER / | Abt 1619 | England, United Kingdom | F1117 |
12 | SABIN / WRIGHT | Abt 1639 | England, United Kingdom | F998 |