Boston, Suffolk, Massachusetts, United States
Latitude: 42.3583306, Longitude: -71.0602806
Birth
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 20 Feb 1651/2 | Boston, Suffolk, Massachusetts, United States | I3479 |
2 | ![]() | 12 Oct 1654 | Boston, Suffolk, Massachusetts, United States | I3495 |
3 | ![]() | 7 Feb 1714 | Boston, Suffolk, Massachusetts, United States | I2105 |
4 | ![]() | 28 Mar 1707 | Boston, Suffolk, Massachusetts, United States | I2102 |
5 | ![]() | 1 Jan 1704 | Boston, Suffolk, Massachusetts, United States | I2101 |
6 | ![]() | 23 Mar 1717 | Boston, Suffolk, Massachusetts, United States | I2106 |
7 | ![]() | 9 Nov 1709 | Boston, Suffolk, Massachusetts, United States | I2103 |
8 | ![]() | 17 Apr 1712 | Boston, Suffolk, Massachusetts, United States | I2104 |
9 | ![]() | 13 Apr 1677 | Boston, Suffolk, Massachusetts, United States | I2455 |
10 | ![]() | 6 Apr 1672 | Boston, Suffolk, Massachusetts, United States | I2437 |
11 | ![]() | 25 Oct 1673 | Boston, Suffolk, Massachusetts, United States | I2453 |
12 | ![]() | 18 Feb 1865 | Boston, Suffolk, Massachusetts, United States | I10293 |
13 | ![]() | Boston, Suffolk, Massachusetts, United States | I2085 | |
14 | ![]() | Feb 1653/4 | Boston, Suffolk, Massachusetts, United States | I3191 |
15 | ![]() | Jun 1649 | Boston, Suffolk, Massachusetts, United States | I3189 |
16 | ![]() | Mar 1652/3 | Boston, Suffolk, Massachusetts, United States | I3190 |
17 | ![]() | Boston, Suffolk, Massachusetts, United States | I2093 |
Died
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 17 Mar 1657/8 | Boston, Suffolk, Massachusetts, United States | I3490 |
2 | ![]() | 6 Dec 1745 | Boston, Suffolk, Massachusetts, United States | I2081 |
3 | ![]() | 28 May 1731 | Boston, Suffolk, Massachusetts, United States | I2079 |
4 | ![]() | BFR. 1744 | Boston, Suffolk, Massachusetts, United States | I2104 |
5 | ![]() | BFR. 1698 | Boston, Suffolk, Massachusetts, United States | I2453 |
6 | ![]() | 22 Nov 1690 | Boston, Suffolk, Massachusetts, United States | I2451 |
7 | ![]() | 28 Dec 1899 | Boston, Suffolk, Massachusetts, United States | I10446 |
8 | ![]() | 18 Jul 1884 | Boston, Suffolk, Massachusetts, United States | I10447 |
9 | ![]() | 1 Feb 1667 | Boston, Suffolk, Massachusetts, United States | I3836 |
10 | ![]() | 3 Oct 1676 | Boston, Suffolk, Massachusetts, United States | I3496 |
11 | ![]() | 5 Apr 1980 | Boston, Suffolk, Massachusetts, United States | I8284 |
12 | ![]() | Feb 1675 | Boston, Suffolk, Massachusetts, United States | I2695 |
Baptism
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 26 Feb 1653/4 | Boston, Suffolk, Massachusetts, United States | I3191 |
2 | ![]() | 10 Jun 1649 | Boston, Suffolk, Massachusetts, United States | I3189 |
3 | ![]() | 7 Mar 1652/3 | Boston, Suffolk, Massachusetts, United States | I3190 |
Census (desc)
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Census (desc) ![]() |
Person ID | ||
1 | ![]() | 1880 | Boston, Suffolk, Massachusetts, United States | I10293 |
2 | ![]() | 1880 | Boston, Suffolk, Massachusetts, United States | I10448 |
3 | ![]() | 1880 | Boston, Suffolk, Massachusetts, United States | I10449 |
4 | ![]() | 1880 | Boston, Suffolk, Massachusetts, United States | I10446 |
5 | ![]() | 1880 | Boston, Suffolk, Massachusetts, United States | I10447 |
6 | ![]() | 1920 | Boston, Suffolk, Massachusetts, United States | I8295 |
7 | ![]() | 1930 | Boston, Suffolk, Massachusetts, United States | I8295 |
8 | ![]() | 1920 | Boston, Suffolk, Massachusetts, United States | I8284 |
9 | ![]() | 1930 | Boston, Suffolk, Massachusetts, United States | I8284 |
Education
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Education ![]() |
Person ID | ||
1 | ![]() | 15 Jan 1892 | Boston, Suffolk, Massachusetts, United States | I1107 |
Married
Matches 1 to 9 of 9
Family ![]() |
Married ![]() |
Family ID | ||
1 | BROWNE / MAKEPEACE | 24 Feb 1655 | Boston, Suffolk, Massachusetts, United States | F1172 |
2 | COOPER / MAKEPEACE | 13 Sep 1661 | Boston, Suffolk, Massachusetts, United States | F1173 |
3 | COX / INGRAHAM | 19 Sep 1718 | Boston, Suffolk, Massachusetts, United States | F709 |
4 | COX / RIDGEWAY | 23 Nov 1719 | Boston, Suffolk, Massachusetts, United States | F710 |
5 | DOUBLEDAY / ATWELL | 20 Jul 1727 | Boston, Suffolk, Massachusetts, United States | F804 |
6 | DOUBLEDAY / PAINE | 23 Jan 1697 | Boston, Suffolk, Massachusetts, United States | F806 |
7 | MAKEPEACE / JOHNSON | 23 May 1661 | Boston, Suffolk, Massachusetts, United States | F1168 |
8 | SUMNER / DANIELS | 11 Jan 1728 | Boston, Suffolk, Massachusetts, United States | F868 |
9 | WILLIS / MAKEPEACE | 5 Jul 1656 | Boston, Suffolk, Massachusetts, United States | F1171 |