Pennsylvania, United States
Latitude: 40.2724528, Longitude: -76.9056694
Birth
Matches 1 to 50 of 985
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1840 | Pennsylvania, United States | I6965 |
2 | ![]() | 1811 | Pennsylvania, United States | I9658 |
3 | ![]() | 1870 | Pennsylvania, United States | I7534 |
4 | ![]() | 1878 | Pennsylvania, United States | I5544 |
5 | ![]() | 1817 | Pennsylvania, United States | I7710 |
6 | ![]() | 1802 | Pennsylvania, United States | I5673 |
7 | ![]() | 1851 | Pennsylvania, United States | I5682 |
8 | ![]() | 1846 | Pennsylvania, United States | I6596 |
9 | ![]() | 1795 | Pennsylvania, United States | I7666 |
10 | ![]() | 1859 | Pennsylvania, United States | I7916 |
11 | ![]() | 1913 | Pennsylvania, United States | I9288 |
12 | ![]() | 1819 | Pennsylvania, United States | I9501 |
13 | ![]() | 16 Dec 1860 | Pennsylvania, United States | I9164 |
14 | ![]() | 1883 | Pennsylvania, United States | I5505 |
15 | ![]() | 1867 | Pennsylvania, United States | I7547 |
16 | ![]() | 1914 | Pennsylvania, United States | I8423 |
17 | ![]() | 1906 | Pennsylvania, United States | I7659 |
18 | ![]() | 1796 | Pennsylvania, United States | I7849 |
19 | ![]() | 1818 | Pennsylvania, United States | I9183 |
20 | ![]() | 1830 | Pennsylvania, United States | I10497 |
21 | ![]() | 1832 | Pennsylvania, United States | I7920 |
22 | ![]() | 1838 | Pennsylvania, United States | I6630 |
23 | ![]() | Jan 1857 | Pennsylvania, United States | I5494 |
24 | ![]() | 1855 | Pennsylvania, United States | I9608 |
25 | ![]() | 1921 | Pennsylvania, United States | I8431 |
26 | ![]() | 1851 | Pennsylvania, United States | I6464 |
27 | ![]() | Jun 1865 | Pennsylvania, United States | I5499 |
28 | ![]() | 1900 | Pennsylvania, United States | I7761 |
29 | ![]() | 1851 | Pennsylvania, United States | I7932 |
30 | ![]() | 4 Oct 1791 | Pennsylvania, United States | I9694 |
31 | ![]() | 1860 | Pennsylvania, United States | I9700 |
32 | ![]() | 1866 | Pennsylvania, United States | I8294 |
33 | ![]() | 1877 | Pennsylvania, United States | I10585 |
34 | ![]() | 1845 | Pennsylvania, United States | I7661 |
35 | ![]() | Sep 1840 | Pennsylvania, United States | I7331 |
36 | ![]() | 1894 | Pennsylvania, United States | I7759 |
37 | ![]() | 1884 | Pennsylvania, United States | I9167 |
38 | ![]() | 1868 | Pennsylvania, United States | I7497 |
39 | ![]() | 1809 | Pennsylvania, United States | I9622 |
40 | ![]() | 1816 | Pennsylvania, United States | I9452 |
41 | ![]() | Jul 1874 | Pennsylvania, United States | I7093 |
42 | ![]() | 1863 | Pennsylvania, United States | I7763 |
43 | ![]() | 4 Dec 1869 | Pennsylvania, United States | I9718 |
44 | ![]() | 1862 | Pennsylvania, United States | I9601 |
45 | ![]() | 1879 | Pennsylvania, United States | I4781 |
46 | ![]() | 1861 | Pennsylvania, United States | I4240 |
47 | ![]() | 1838 | Pennsylvania, United States | I6982 |
48 | ![]() | 1889 | Pennsylvania, United States | I7551 |
49 | ![]() | 1879 | Pennsylvania, United States | I10744 |
50 | ![]() | 1856 | Pennsylvania, United States | I7754 |
Died
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 23 Dec 1895 | Pennsylvania, United States | I6683 |
2 | ![]() | 2 Feb 1861 | Pennsylvania, United States | I7360 |
3 | ![]() | 12 Jan 1803 | Pennsylvania, United States | I8483 |
4 | ![]() | Pennsylvania, United States | I8481 | |
5 | ![]() | 7 Oct 1883 | Pennsylvania, United States | I528 |
6 | ![]() | 7 Mar 1872 | Pennsylvania, United States | I6682 |
7 | ![]() | 1850 | Pennsylvania, United States | I7361 |
8 | ![]() | 1726 | Pennsylvania, United States | I413 |
9 | ![]() | 9 Nov 1974 | Pennsylvania, United States | I6674 |
Immigration
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
1 | ![]() | 1697 | Pennsylvania, United States | I1 |