Michigan, United States
Latitude: 44.2502806, Longitude: -85.5002806
Birth
Matches 1 to 50 of 439
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Feb 1861 | Michigan, United States | I5502 |
2 | ![]() | 1873 | Michigan, United States | I8413 |
3 | ![]() | 1868 | Michigan, United States | I8353 |
4 | ![]() | 1906 | Michigan, United States | I8443 |
5 | ![]() | 1876 | Michigan, United States | I8587 |
6 | ![]() | 1867 | Michigan, United States | I2282 |
7 | ![]() | 1856 | Michigan, United States | I8356 |
8 | ![]() | 1886 | Michigan, United States | I9303 |
9 | ![]() | 1843 | Michigan, United States | I3892 |
10 | ![]() | 1912 | Michigan, United States | I9356 |
11 | ![]() | 1847 | Michigan, United States | I8127 |
12 | ![]() | 1902 | Michigan, United States | I8449 |
13 | ![]() | 1865 | Michigan, United States | I8037 |
14 | ![]() | 1915 | Michigan, United States | I8440 |
15 | ![]() | 1869 | Michigan, United States | I9217 |
16 | ![]() | 1861 | Michigan, United States | I8748 |
17 | ![]() | 1863 | Michigan, United States | I8335 |
18 | ![]() | 1867 | Michigan, United States | I8739 |
19 | ![]() | 1890 | Michigan, United States | I5713 |
20 | ![]() | 1855 | Michigan, United States | I8036 |
21 | ![]() | 1880 | Michigan, United States | I5702 |
22 | ![]() | 17 May 1901 | Michigan, United States | I9033 |
23 | ![]() | 31 Jul 1934 | Michigan, United States | I8861 |
24 | ![]() | 1891 | Michigan, United States | I7734 |
25 | ![]() | 18 Feb 1910 | Michigan, United States | I4465 |
26 | ![]() | 1902 | Michigan, United States | I7738 |
27 | ![]() | 1895 | Michigan, United States | I7736 |
28 | ![]() | 31 Jan 1933 | Michigan, United States | I8591 |
29 | ![]() | 1898 | Michigan, United States | I7737 |
30 | ![]() | 1893 | Michigan, United States | I7735 |
31 | ![]() | 7 Sep 1937 | Michigan, United States | I8862 |
32 | ![]() | 30 Jun 1931 | Michigan, United States | I8590 |
33 | ![]() | 21 May 1934 | Michigan, United States | I8592 |
34 | ![]() | 1891 | Michigan, United States | I9351 |
35 | ![]() | 1 Dec 1905 | Michigan, United States | I9350 |
36 | ![]() | 1893 | Michigan, United States | I9352 |
37 | ![]() | 1863 | Michigan, United States | I9348 |
38 | ![]() | Nov 1853 | Michigan, United States | I2476 |
39 | ![]() | 29 Sep 1921 | Michigan, United States | I6955 |
40 | ![]() | 10 Aug 1874 | Michigan, United States | I333 |
41 | ![]() | 1878 | Michigan, United States | I7621 |
42 | ![]() | 1910 | Michigan, United States | I9553 |
43 | ![]() | 1903 | Michigan, United States | I9552 |
44 | ![]() | 1878 | Michigan, United States | I9529 |
45 | ![]() | 1850 | Michigan, United States | I2779 |
46 | ![]() | 1849 | Michigan, United States | I2778 |
47 | ![]() | 1862 | Michigan, United States | I7413 |
48 | ![]() | 1865 | Michigan, United States | I7414 |
49 | ![]() | 1910 | Michigan, United States | I7447 |
50 | ![]() | 1868 | Michigan, United States | I332 |
Died
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 10 Aug 1965 | Michigan, United States | I4722 |
2 | ![]() | 6 Feb 1888 | Michigan, United States | I10706 |
3 | ![]() | 26 Apr 1884 | Michigan, United States | I10709 |
4 | ![]() | 9 Sep 1885 | Michigan, United States | I10794 |
5 | ![]() | 5 Nov 1921 | Michigan, United States | I10878 |
6 | ![]() | 1909 | Michigan, United States | I2767 |
7 | ![]() | 14 Dec 1889 | Michigan, United States | I2458 |
8 | ![]() | 16 Aug 1891 | Michigan, United States | I2326 |
9 | ![]() | 6 Mar 2015 | Michigan, United States | I2243 |
10 | ![]() | 29 May 1884 | Michigan, United States | I10707 |
11 | ![]() | 8 Apr 1891 | Michigan, United States | I2459 |
12 | ![]() | 14 Dec 1875 | Michigan, United States | I7489 |
13 | ![]() | 28 Aug 1874 | Michigan, United States | I7488 |
14 | ![]() | Michigan, United States | I4179 | |
15 | ![]() | Michigan, United States | I4180 |
Draft
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Draft ![]() |
Person ID | ||
1 | ![]() | Jun 1863 | Michigan, United States | I217 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1985 | Michigan, United States | I897 |
Married
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | ||
1 | INGERSOLL / DUKE | 22 Apr 1934 | Michigan, United States | F675 |
2 | INGERSOLL / HERRINGTON | 1855 | Michigan, United States | F1741 |
3 | INGERSOLL / THOMPSON | 1958 | Michigan, United States | F883 |
4 | MARKLE / GACKELER | 20 May 1886 | Michigan, United States | F3381 |
5 | THIES / WENTHY | 1850 | Michigan, United States | F2796 |