Gloucester, Essex, Massachusetts, United States
Latitude: 42.6158306, Longitude: -70.6625000
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 31 Jul 1651 | Gloucester, Essex, Massachusetts, United States | I3129 |
2 | ![]() | 1 Apr 1649 | Gloucester, Essex, Massachusetts, United States | I3128 |
3 | ![]() | 1642 OR 1643 | Gloucester, Essex, Massachusetts, United States | I3125 |
4 | ![]() | 22 Feb 1645 | Gloucester, Essex, Massachusetts, United States | I3126 |
5 | ![]() | 1 Aug 1653 | Gloucester, Essex, Massachusetts, United States | I3130 |
6 | ![]() | 22 Feb 1645 | Gloucester, Essex, Massachusetts, United States | I2174 |
7 | ![]() | 31 Aug 1647 | Gloucester, Essex, Massachusetts, United States | I3127 |
8 | ![]() | 1638 OR 1639 | Gloucester, Essex, Massachusetts, United States | I3123 |
9 | ![]() | 25 Mar 1640 | Gloucester, Essex, Massachusetts, United States | I3124 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 2 Nov 1718 | Gloucester, Essex, Massachusetts, United States | I3130 |
2 | ![]() | 26 Aug 1671 | Gloucester, Essex, Massachusetts, United States | I3121 |
3 | ![]() | 4 Feb 1681 | Gloucester, Essex, Massachusetts, United States | I3122 |