Berks, Pennsylvania, United States
Latitude: 40.6252800, Longitude: -75.8752800
Birth
Matches 1 to 38 of 38
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1789 | Berks, Pennsylvania, United States | I119 |
2 | ![]() | 14 Jan 1784 | Berks, Pennsylvania, United States | I386 |
3 | ![]() | 1779 | Berks, Pennsylvania, United States | I382 |
4 | ![]() | 10 Jul 1776 | Berks, Pennsylvania, United States | I377 |
5 | ![]() | 27 Dec 1820 | Berks, Pennsylvania, United States | I1682 |
6 | ![]() | 16 Oct 1781 | Berks, Pennsylvania, United States | I385 |
7 | ![]() | 6 Apr 1802 | Berks, Pennsylvania, United States | I380 |
8 | ![]() | 26 Feb 1775 | Berks, Pennsylvania, United States | I384 |
9 | ![]() | 1793 | Berks, Pennsylvania, United States | I383 |
10 | ![]() | 16 Sep 1814 | Berks, Pennsylvania, United States | I1680 |
11 | ![]() | 1819 | Berks, Pennsylvania, United States | I7349 |
12 | ![]() | 17 Dec 1829 | Berks, Pennsylvania, United States | I9634 |
13 | ![]() | 1755 | Berks, Pennsylvania, United States | I396 |
14 | ![]() | 12 Apr 1810 | Berks, Pennsylvania, United States | I5003 |
15 | ![]() | 4 Jan 1773 | Berks, Pennsylvania, United States | I388 |
16 | ![]() | 14 Sep 1804 | Berks, Pennsylvania, United States | I6340 |
17 | ![]() | 27 Nov 1741 | Berks, Pennsylvania, United States | I4520 |
18 | ![]() | 7 Mar 1746 | Berks, Pennsylvania, United States | I4521 |
19 | ![]() | 11 Jul 1752 | Berks, Pennsylvania, United States | I130 |
20 | ![]() | 26 Oct 1789 | Berks, Pennsylvania, United States | I118 |
21 | ![]() | 2 Mar 1837 | Berks, Pennsylvania, United States | I9785 |
22 | ![]() | 16 Feb 1789 | Berks, Pennsylvania, United States | I5406 |
23 | ![]() | 15 Jul 1775 | Berks, Pennsylvania, United States | I6336 |
24 | ![]() | 19 Jan 1792 | Berks, Pennsylvania, United States | I258 |
25 | ![]() | 1751 | Berks, Pennsylvania, United States | I7885 |
26 | ![]() | 5 Oct 1837 | Berks, Pennsylvania, United States | I7350 |
27 | ![]() | 1843 | Berks, Pennsylvania, United States | I5450 |
28 | ![]() | 1819 | Berks, Pennsylvania, United States | I7348 |
29 | ![]() | 1740 | Berks, Pennsylvania, United States | I7881 |
30 | ![]() | 9 Oct 1782 | Berks, Pennsylvania, United States | I10591 |
31 | ![]() | 22 Jun 1834 | Berks, Pennsylvania, United States | I6376 |
32 | ![]() | 31 Dec 1805 | Berks, Pennsylvania, United States | I4292 |
33 | ![]() | 22 Nov 1765 | Berks, Pennsylvania, United States | I6394 |
34 | ![]() | 5 Apr 1836 | Berks, Pennsylvania, United States | I5534 |
35 | ![]() | 1739 | Berks, Pennsylvania, United States | I7873 |
36 | ![]() | 1777 | Berks, Pennsylvania, United States | I403 |
37 | ![]() | 30 May 1818 | Berks, Pennsylvania, United States | I92 |
38 | ![]() | 1837 | Berks, Pennsylvania, United States | I513 |
Died
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1854 | Berks, Pennsylvania, United States | I382 |
2 | ![]() | 26 Feb 1881 | Berks, Pennsylvania, United States | I1682 |
3 | ![]() | 7 Oct 1843 | Berks, Pennsylvania, United States | I6759 |
4 | ![]() | 6 Jul 1892 | Berks, Pennsylvania, United States | I9634 |
5 | ![]() | 1855 | Berks, Pennsylvania, United States | I411 |
6 | ![]() | 26 Sep 1823 | Berks, Pennsylvania, United States | I9635 |
7 | ![]() | 29 Jul 1822 | Berks, Pennsylvania, United States | I6333 |
8 | ![]() | 1767 | Berks, Pennsylvania, United States | I5152 |
9 | ![]() | 16 Nov 1803 | Berks, Pennsylvania, United States | I4515 |
10 | ![]() | 2 Apr 1787 | Berks, Pennsylvania, United States | I8469 |
11 | ![]() | 30 Jul 1834 | Berks, Pennsylvania, United States | I9636 |
12 | ![]() | Berks, Pennsylvania, United States | I4475 | |
13 | ![]() | 18 May 1784 | Berks, Pennsylvania, United States | I7900 |
14 | ![]() | 14 Jul 1852 | Berks, Pennsylvania, United States | I7884 |
15 | ![]() | 1782 | Berks, Pennsylvania, United States | I7877 |
16 | ![]() | Berks, Pennsylvania, United States | I412 | |
17 | ![]() | 1766 | Berks, Pennsylvania, United States | I7873 |
18 | ![]() | 1745 | Berks, Pennsylvania, United States | I415 |
19 | ![]() | 12 Jun 1844 | Berks, Pennsylvania, United States | I6393 |
20 | ![]() | 18 Mar 1808 | Berks, Pennsylvania, United States | I7876 |
Married
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | ||
1 | GROSS / BECK | 30 Mar 1794 | Berks, Pennsylvania, United States | F148 |
2 | HAAG / HAFER | 8 Mar 1828 | Berks, Pennsylvania, United States | F2004 |
3 | HAAG / SCHAD | 25 Dec 1829 | Berks, Pennsylvania, United States | F2005 |
4 | HILL / KOHLER | 1775 | Berks, Pennsylvania, United States | F53 |
5 | RISSMILLER / MINNER | 1805 | Berks, Pennsylvania, United States | F3439 |