Massachusetts, United States
Latitude: 42.3656470, Longitude: -71.1083221
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1811 | Massachusetts, United States | I6147 |
2 | ![]() | 1628/9 | Massachusetts, United States | I4059 |
3 | ![]() | 1778 | Massachusetts, United States | I2033 |
4 | ![]() | 1855 | Massachusetts, United States | I10448 |
5 | ![]() | 1862 | Massachusetts, United States | I10449 |
6 | ![]() | 1889 | Massachusetts, United States | I10450 |
7 | ![]() | 1904 | Massachusetts, United States | I10452 |
8 | ![]() | 1899 | Massachusetts, United States | I10451 |
9 | ![]() | 1827 | Massachusetts, United States | I10447 |
10 | ![]() | 1810 | Massachusetts, United States | I2270 |
11 | ![]() | 22 Sep 1800 | Massachusetts, United States | I2732 |
12 | ![]() | 1804 | Massachusetts, United States | I8370 |
13 | ![]() | 1816 | Massachusetts, United States | I2271 |
14 | ![]() | 1817 | Massachusetts, United States | I8373 |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Bef 1641 | Massachusetts, United States | I3837 |
2 | ![]() | 3 Sep 1853 | Massachusetts, United States | I2602 |